Lewyn
| Name: | Lewyn | Player: | Jean-Charles Thériault | Hidden Notes: |
|---|---|
| Origin: | Tilia |
| Race: | Humans | Birth Date: |
| Description: | Age 27 Lewyn is the last scion of his line. His estates are somewhat unkempt as he is not interested in managing them. He is focused on his arcane research instead. He is seeking for his former mentor who has disappeared (who happens to be Ryelon's father). He has nice clothes packed away, but he tends to wear an open leather coat. He has a stout walking staff with catalysts dangling from the top that he uses to defend himself should his magic fail him. Starting equipment: Spell book, Ink pot, Scroll case + parchemin paper, travelling clothes, rations x10, rope silk 30', backpack, catalysts: x1 unicorn mane hair (Ether x4), x4 red sand (Fire x2) |
| Level: | 13 |
| XP: | 640 |
| Aura: | +2 |
Traits (XU: 0)
| 17 | Intelligence +5 (+1 Magic Dmg/2 Int; +1 CR/6 Int) | 6 | Strength (+1 dmg/2 Str;+1 AR/6 Str) |
|---|---|---|---|
| 18 | Will (+1 Crit spell/6 Wil) | 16 | Agility (+1 Evas/4 Agi; +1 AR/6 Agi) |
| 14 | Wisdom (+1 Evas/4 Wis; +1 Crit attack/6 Wis; +1 Sur/4 Wis) | 16 | Endurance (+2 HP/End; +1 SP/2 End) |
| 12 | Mana (+2 MP/Man; +1 SP/2 Man; +1 CR/6 Man) | 6 | Charisma (+1 loyal follower/6 Cha) |
Combat
| 96 | HP | 140 | MP | 38 | SP |
|---|---|---|---|---|---|
| 11 | AR | 3 | CR | ||
| 18 | Critical Hit | 18 | Critical Spell Hit | ||
| +2 | Speed Attack | 0 | Speed Casting | 3+1 | # Attacks/Actions |
| -6 | Evasion | 10 | Surprise Roll | +3 | Damage |
Weapons
| Item | AR | Speed | Dmgs | Notes |
|---|---|---|---|---|
| Staff of Fire +1 | 11 | - | 4 | Fire (Puros), MP +10, Dmg 4, Fireball Dmg 30 1/day |
Techniques (x14)
| Ability | MP | Notes |
|---|---|---|
| Elemental Burst | 1 | Effects x2 |
| Elemental Storm | 4 | Req: Elemental Burst | Effects x3 |
| Precision | 1 | AR +5 |
| Stance: Casting | - | CR +5, SP -25% |
| Stance: Evade | - | Evasion +5, SP -25% |
| Tension | 1 | Dmg x2 next rnd |
Spells (x26)
| Ability | CR | Speed | MP | Notes |
|---|---|---|---|---|
| Arcane Eye | 3 | 10 | 10 | Ether (Anima), 1 hour |
| Firebolt | 3 | 1 | 1 | Fire (Puros), Dmg 8 |
| Focus | 3 | 2 | 2 | Ether (Anima), 1h or 1 roll |
| Gale | 3 | 2 | 2 | Air (Aeros), STR +14, Cone 5m across |
| Gush of Water | 3 | 1 | 2 | Water (Aquesus), Dmg 12 |
| Idea | 3 | 0 | 15 | Ether (Anima) |
| Idea: Suggestion | 3 | 0 | 25 | Req: Idea | Ether (Anima), 1 day |
| Identification | 3 | 10 | 4 | Once/hour/object | Water (Aquesus), 1 power |
| Ignite | 3 | 1 | 1 | Fire (Puros), Ignite 1-4 items |
| Levitate | 3 | 0 | 10 | Air (Aeros), 1 hour, 20lbs/level |
| Levitate: Telekenisis | 3 | 0 | 20 | Req: Levitate | Air (Aeros), 1 hour, 30 lbs/level |
| Mark: Hunter | 3 | 5 | 5 | Air (Aeros), AR +5, +25% dmg, 1h |
| Mark: Tracker | 3 | 20 | 10 | A small doll of the target | Ether (Anima), 24h |
| Read: Ancient Language | 3 | 10 | 10 | Water (Aquesus), 60 mins |
| Read: Ciphered Magil | 3 | 10 | 5 | Water (Aquesus), 60 mins |
| Red Darts | 3 | 3 | 3 | Req: Firebolt | Fire (Puros), Dmg 24, 1-4 darts |
| Rock Armour | 3 | 4 | 4 | Earth (Terrestris), HP +40, 10 mins |
| Stonefist | 3 | 2 | 4 | Requires dirt | Earth (Terrestris), STR +16, Dmg 16, Knocks down |
| Wind Leap | 3 | 4 | 2 | Air (Aeros), 5 mins |
| Winter's Grasp | 3 | 2 | 4 | Ice (Glacia), Dmg 14, Rnd#2: Dmg x2, Frozen 2 rnds (Spd +10) |
Gear
| Head [ - ] | ||
| Hands and Wrists [ Bracers of Protection +1 ] | Body [ - ] | Neck [ - ] |
| Hand 1 [ Staff of Fire +1 ] | Back [ - ] | Hand 2 [ - ] |
| Ring 1 [ - ] | Talisman [ Ruby Gemstone +2 ] | Ring 2 [ - ] |
| Legs and Feet [ - ] |
Armours
| Item | Notes |
|---|---|
| Bracers of Protection +1 | Evasion +2, Expertise Dmg +0, Bonus Dmg +0 |
Money
| Copper Pieces: 17 | Silver Coins: 9 | Gold Pieces: 5 | Platinum Pieces: 0 |
Items
| Item | Notes |
|---|---|
| Ruby Gemstone +2 | Fire (Puros), INT +1, CR +2, MP +20, Spd +1 |
| Rope, Hemp (30') | Expertise Dmg +0, Bonus Dmg +0 |
Talents (XU: 0)
| Ability | Notes |
|---|---|
| Casting Roll: Master | CR +5 |
| Casting Speed: Master | Spd +2, +2 Spd Spells |
| Magic Points: Improved | Man MP bonus x2 |
| Magic Sense | Detect magic sources |
| Magic Sense: Advanced | Req: Magic Sense | Identify magical sources |
Skills (XU: 0)
| Ability | Notes |
|---|---|
| Armours: Light | [ ] |
| Spells, Arcanes: Alteration | [ ] |
| Spells, Arcanes: Cantrips | [ ] |
| Spells, Arcanes: Divination | [ ] |
| Spells, Arcanes: Elements | [ ] |
| Spells, Arcanes: Mind | [ ] |
| Weapons: 2-Handed | [ ] |
Abilities (XU: 0)
| Ability | Notes |
|---|---|
| Catalysts Preparation | [ MAN +5 ] Req: Knowledge: Catalysts |
| Concentration | [ WIL +5 ] |
| Create Magical Scrolls | [ MAN +5 ] Req: Writing |
| Detect Lies | [ WIS +0 ] |
| Detect Traps | [ WIS +0 ] |
| Enemy Insight | [ INT +5 ] |
| First Aids | [ WIS +5 ] Heals HP: 1*Expertise*Level |
| Medicine | [ WIS +10 ] Req: First Aids |
| Navigation | [ WIS +0 ] |
| Orientation Sense, Outdoors | [ INT +0 ] |
| Poetry | [ INT +0 ] |
| Research | [ INT +20 ] |
| Survival, Outdoors | [ WIL +5 ] |
| Traveller's Sleep | [ WIL +5 ] |
| Wines | [ WIL +0 ] |
| Writing | [ AGI +0 ] |
Lore (XU: 0)
| Ability | Notes |
|---|---|
| Etiquette | [ INT +0 ] |
| Folklore | [ INT +0 ] |
| History: Magic | [ INT +0 ] |
| History: World | [ INT +0 ] |
| Knowledge: Artifacts | [ INT +0 ] Identify some magical items |
| Knowledge: Catalysts | [ INT +0 ] |
| Knowledge: Heraldry | [ INT +0 ] |
| Knowledge: Laws | [ INT +0 ] |
| Knowledge: Magic Forms | [ INT +0 ] |
| Knowledge: Magical Properties | [ INT +0 ] |
| Knowledge: Monsters | [ INT +5 ] |
| Language: Common | [ INT +0 ] |
| Language: Magil | [ INT +0 ] |
| Languages: Forgotten | [ INT +0 ] |
Reputations
N/A
Adjustments
⬆️ +1 Intelligence: (Slot: Talisman - Ruby Gemstone )
⬆️ +2 Will: (05. The Blackness - For resisting the torment of Vylthymys.)
⬆️ +2 Attack Roll: (Agility)
⬆️ +1 Attack Roll: (Strength)
⬆️ +2 Casting Roll: (Mana)
⬆️ +2 Casting Roll: (Slot: Talisman - Ruby Gemstone )
⬆️ +5 Casting Roll: (Talents - Casting Roll: Master )
⬆️ +2 Casting Roll: (Intelligence)
⬆️ +6 Health Points: (03. The Abandoned Temple - Level 7->8)
⬆️ +32 Health Points: (Endurance)
⬆️ +31 Health Points: (Starting level = 6 / Level 1->6)
⬆️ +13 Health Points: (05. The Blackness - Level 10->13)
⬆️ +1 Health Points: (04. The Temple's Courtyard - Level 8->9)
⬆️ +3 Health Points: (04. The Temple's Courtyard - Level 9->10)
⬆️ +5 Health Points: (01. The Star Symbol - Level 6->7)
⬆️ +8 Magic Points: (01. The Star Symbol - Level 6->7)
⬆️ +7 Magic Points: (04. The Temple's Courtyard - Level 8->9)
⬆️ +20 Magic Points: (Slot: Talisman - Ruby Gemstone )
⬆️ +7 Magic Points: (04. The Temple's Courtyard - Level 9->10)
⬆️ +4 Magic Points: (03. The Abandoned Temple - Level 7->8)
⬆️ +10 Magic Points: (Slot: Hand 1 - Staff of Fire )
⬆️ +16 Magic Points: (05. The Blackness - Level 10->13)
⬆️ +15 Magic Points: (Starting level = 6 / Level 1->6)
⬆️ +24 Magic Points: (Talents - Magic Points: Improved )
⬆️ +24 Magic Points: (Mana)
⬆️ +3 Stamina Points: (04. The Temple's Courtyard - Level 9->10)
⬆️ +1 Stamina Points: (01. The Star Symbol - Level 6->7)
⬆️ +6 Stamina Points: (Mana)
⬆️ +3 Stamina Points: (05. The Blackness - Level 10->13)
⬆️ +1 Stamina Points: (04. The Temple's Courtyard - Level 8->9)
⬆️ +4 Stamina Points: (03. The Abandoned Temple - Level 7->8)
⬆️ +11 Stamina Points: (Starting level = 6 / Level 1->6)
⬆️ +8 Stamina Points: (Endurance)
⬆️ +2 Aura: (05. The Blackness - For freeing the temple of Nephythys)
⬆️ +3 Evasion: (Wisdom)
⬆️ +2 Evasion: (Slot: Hands and Wrists - Bracers of Protection )
⬆️ +4 Evasion: (Agility)
⬆️ +3 Damage: (Strength)
⬆️ +2 : (Agility)
⬆️ +250 Experience Points: (Starting level = 6 / Level 1->6)
⬆️ +170 Experience Points: (05. The Blackness - Level 10->13)
⬆️ +40 Experience Points: (04. The Temple's Courtyard - Level 9->10)
⬆️ +40 Experience Points: (04. The Temple's Courtyard - Level 8->9)
⬆️ +60 Experience Points: (03. The Abandoned Temple - Level 7->8)
⬆️ +50 Experience Points: (01. The Star Symbol - Level 6->7)
⬆️ +30 Experience Points: (02. The White Cloak)
⬆️ +2 Critical Spell Hit: (Will)
⬆️ +2 Critical Hit: (Wisdom)
⬆️ +1 Loyal Follower: (Charisma)
⬆️ +8 Damage Magical: (Intelligence)
⬆️ +2 : (Will)
⬆️ +2 : (Talents - Casting Speed: Master )
Edition: Arvelas 5th Edition | Updated: 2025-01-14
